Features
The Ford Figo is a celebration of the best-in-class features, style, comfort and ownership
1. Dimensions
The Figo is one of the longest, widest and shortest in height in its segment. This contributes to the best aerodynamic design and its spacious interiors.
Overall Length – 3795 mm
Overall Width – 1680 mm
Overall Height – 1427 mm
2. Wheelbase
With a 2489 mm wheelbase, the Figo clearly offers the most spacious interiors in its category.
3. Leg Room
Smart designing makes the Figo one of the most spacious cars available.
Front Leg Room- 1084 mm
Rear Leg Room- 860 mm
Rear Shoulder Room- 1300 mm
4. Boot Space
The Figo has 284 litres of boot capacity – again, the largest among all hatchbacks.
5. Air-Conditioning
The Figo boasts of the most powerful air conditioner in its segment. With the largest compressor and the best air speed, the Ford Figo offers the fastest-in-class time to comfort.
6. Bluetooth
Plug and unplug mobile phones to make and receive calls and hear the other person's voice over car speakers, access your complete phonebook on the audio unit without reaching for the phone, browse the last 10 dialed numbers, the last 10 missed and received calls, redial a particular number and swap, hold, mute and transfer calls from audio to phone. Smart audio allows you to stream songs from mobile phones to the car audio via Bluetooth and enjoy music over the car speakers without transferring files.
7. Intelligent Features
- Programmable keyless entry
- Intelligent safety locking features (central locking, drive away, crash unlock, ignition off auto unlock, and auto relock)
- Distance to empty display
- RDS capable audio
- Speed sensing volume controls
- Electric boot release
- Lane change indication
- Hazard deceleration warning
- Variable (6 Speed) intermittent wipers
- Intelligent PATS
8. Styling
The Figo is designed in line with Ford's Global Kinetic Design philosophy. Streaky side repeater lamps, raising belt line, door lines, grille-less front, wide open trapezoidal lower grille, wrap-around head lamps and stylish tail lamps make it stamp a style statement.
Interiors: The Figo sports a unique coral theme on the inside, along with colour coordinated instrument panels and stylized door boards with pull cup type handles.
Vibrant Instrument Panel: The Figo is the first in its segment to make a style statement with colour infused vibrant interiors. The coral Instrument panel makes for the most vibrant looking Interiors available in its segment.
The journey towards a milestone figure has been truly remarkable. Starting from the petrol version to the diesel powered Figo, the value offering is unmatched.
Just a few smart reasons to buy Ford Figo
- Lowest cost of ownership *
- Impeccable exterior styling
- Respectable road presence
- Superb stability
- Minimal drag/smart aerodynamics
- Razor sharp handling
- Most spacious interiors
- Largest boot space
- Best-in-class AC
- Best ride and handling
-
PRIZE
Ford Figo petrol price starts at 3.54* lakhs and Diesel price at 4.52* lakhs
SAFETY & SECURITY | 1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Foldable Grab Handles with Coat Hooks (Rear) | S | S | S | S | S | S | S | S |
3 Point Seatbelts for Front & Rear Seats | S | S | S | S | S | S | S | S |
Lap Strap for Rear Centre Passenger | S | S | S | S | S | S | S | S |
Dual Tone Horn | S | S | S | S | S | S | S | S |
Laminated Glazed Windscreen | S | S | S | S | S | S | S | S |
Smart Programmable Keyless Entry | - | S | S | S | - | S | S | S |
Intelligent Central Locking | - | S | S | S | - | S | S | S |
Engine Immobilizer (PATS) | - | S | S | S | - | S | S | S |
Rear Wash / Wipe | - | - | S | S | - | - | S | S |
Rear Defogger | - | - | S | S | - | - | S | S |
Dual Front Airbag | - | - | - | S | - | - | - | S |
COMFORT & CONVENIENCE | 1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Airconditioning with Heater | S | S | S | S | S | S | S | S |
Power steering | S | S | S | S | S | S | S | S |
Remote Fuel Tank open | S | S | S | S | S | S | S | S |
Front power windows | - | S | S | S | - | S | S | S |
Remote Boot Open (Electric) | - | S | S | S | - | S | S | S |
Driver Seat Height Adjustable | - | - | S | S | - | - | S | S |
Electric adjustable outside mirrors | - | - | S | S | - | - | S | S |
6 Speed Variable Intermittent Front Wipers | - | - | - | S | - | - | - | S |
Anti Drip Wiping | - | - | - | S | - | - | - | S | | |
DIMENSIONS | 1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Overall Length (mm) | 3795 | 3795 | 3795 | 3795 | 3795 | 3795 | 3795 | 3795 |
Overall Width (mm) | 1680 Without ORVM | 1680 Without ORVM | 1680 Without ORVM | 1680 Without ORVM | 1680 Without ORVM | 1680 Without ORVM | 1680 Without ORVM | 1680 Without ORVM |
Overall Height (mm) | 1427 | 1427 | 1427 | 1427 | 1427 | 1427 | 1427 | 1427 |
Wheel Base (mm) | 2489 | 2489 | 2489 | 2489 | 2489 | 2489 | 2489 | 2489 |
Ground clearance (mm) | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Turning radius (m) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Boot space (L) | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 |
Kerb weight (kg) | 1040 | 1060 | 1075 | 1090 | 1090 | 1105 | 1115 | 1130 |
ENGINE | 1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Displacement (cc) | 1196 | 1196 | 1196 | 1196 | 1399 | 1399 | 1399 | 1399 |
Type | 16V DOHC | 16V DOHC | 16V DOHC | 16V DOHC | 8V SOHC | 8V SOHC | 8V SOHC | 8V SOHC |
Fuel system | SEFI | SEFI | SEFI | SEFI | Common Rail | Common Rail | Common Rail | Common Rail |
Max. power (ps(kw)/rpm) | 71 (52.4) @ 6,250 | 71 (52.4) @ 6,250 | 71 (52.4) @ 6,250 | 71 (52.4) @ 6,250 | 69 (50.7) @ 4,000 | 69 (50.7) @ 4,000 | 69 (50.7) @ 4,000 | 69 (50.7) @ 4,000 |
Max. torque (nm(kg-m)/rpm) | 102(10.4) @ 4,000 | 102(10.4) @ 4,000 | 102(10.4) @ 4,000 | 102(10.4) @ 4,000 | 160(16.3) @ 2,000 | 160(16.3) @ 2,000 | 160(16.3) @ 2,000 | 160(16.3) @ 2,000
| | | | | | | |
SUSPENSION | | | | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Front | Independent McPherson strut with dual path mounts | Independent McPherson strut with dual path mounts | Independent McPherson strut with dual path mounts | Independent McPherson strut with dual path mounts | Independent McPherson strut with dual path mounts | Independent McPherson strut with dual path mounts | Independent McPherson strut with dual path mounts | Independent McPherson strut with dual path mounts |
Rear | Semi-Independent twist beam, Coil springs | Semi-Independent twist beam, Coil springs | Semi-Independent twist beam, Coil springs | Semi-Independent twist beam, Coil springs | Semi-Independent twist beam, Coil springs | Semi-Independent twist beam, Coil springs | Semi-Independent twist beam, Coil springs | Semi-Independent twist beam, Coil springs |
Steering | Hydraulic power assisted | Hydraulic power assisted | Hydraulic power assisted | Hydraulic power assisted | Hydraulic power assisted | Hydraulic power assisted | Hydraulic power assisted | Hydraulic power assisted |
BRAKE | | | | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
TYRES & WHEELS | 1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Tyres | Radial/Tubeless | Radial/Tubeless | Radial/Tubeless | Radial/Tubeless | Radial/Tubeless | Radial/Tubeless | Radial/Tubeless | Radial/Tubeless |
Wheels | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | | | |
SAFETY & SECURITY | | | | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Foldable Grab Handles with Coat Hooks (Rear) | S | S | S | S | S | S | S | S |
3 Point Seatbelts for Front & Rear Seats | S | S | S | S | S | S | S | S |
Lap Strap for Rear Centre Passenger | S | S | S | S | S | S | S | S |
Dual Tone Horn | S | S | S | S | S | S | S | S |
Laminated Glazed Windscreen | S | S | S | S | S | S | S | S |
Smart Programmable Keyless Entry | - | S | S | S | - | S | S | S |
Intelligent Central Locking | - | S | S | S | - | S | S | S |
Engine Immobilizer (PATS) | - | S | S | S | - | S | S | S |
Rear Wash / Wipe | - | - | S | S | - | - | S | S |
Rear Defogger | - | - | S | S | - | - | S | S |
Dual Front Airbag | - | - | - | S | - | - | - | S | | | | |
COMFORT & CONVENIENCE | 1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Airconditioning with Heater | S | S | S | S | S | S | S | S |
Power steering | S | S | S | S | S | S | S | S |
Remote Fuel Tank open | S | S | S | S | S | S | S | S |
Front power windows | - | S | S | S | - | S | S | S |
Remote Boot Open (Electric) | - | S | S | S | - | S | S | S |
Driver Seat Height Adjustable | - | - | S | S | - | - | S | S |
Electric adjustable outside mirrors | - | - | S | S | - | - | S | S |
6 Speed Variable Intermittent Front Wipers | - | - | - | S | - | - | - | S |
Anti Drip Wiping | - | - | - | S | - | - | - | S |
EXTERIOR | 1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Body Coloured Front & Rear Bumpers | S | S | S | S | S | S | S | S |
Left Hand Side Outside Mirrors | - | S | S | S | - | S | S | S |
Full wheel covers | - | S | S | S | - | S | S | S |
Body Coloured Outside Mirrors | - | - | S | S | - | - | S | S |
Body Coloured Outside Door Handles | - | - | S | S | - | - | S | S |
Chrome Finisher on Radiator Grille | - | - | S | S | - | - | S | S |
Chrome Finisher on Side Repeaters | - | - | S | S | - | - | S | S |
INFOTAINMENT & CONNECTIVITY | 1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Wiring to Antenna Base | S | S | S | S | S | S | S | S |
MP3 Player with Radio (AM / FM) + 4 Speakers | - | S | S | S | - | S | S | S |
Bluetooth Phone Interface | - | - | S | S | - | - | S | S |
- Full Phonebook Access | - | - | S | S | - | - | S | S |
- Call Logs (Incoming, Outgoing, Missed) | - | - | S | S | - | - | S | S |
- Call Swap, Call Hold, Call Mute, Privacy Mode | - | - | S | S | - | - | S | S |
- SMS Notification | - | - | S | S | - | - | S | S |
- Audio Streaming | - | - | S | S | - | - | S | S |
INTERIOR TRIM | 1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Vibrant Coral IP | - | - | S | S | - | - | S | S |
Day / Night Inside Rear View Mirror | S | S | S | S | S | S | S | S |
Front Power Point (12V) | S | S | S | S | S | S | S | S |
Cup Holders on Floor Console | S | S | S | S | S | S | S | S |
Fabric Insert on Door Trim | - | S | S | S | - | S | S | S |
Passenger Vanity Mirror on Sunvisor | - | S | S | S | - | S | S | S |
Removable Parcel Tray | - | S | S | S | - | S | S | S |
Cargo Area Lamp | - | - | S | S | - | - | S | S |
INSTRUMENTATION | 1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | 1.4 Duratorq Diesel LXI | 1.4 Duratorq Diesel EXI | 1.4 Duratorq Diesel ZXI | 1.4 Duratorq Diesel Titanium |
Digital Odometer & Tripmeter | S | S | S | S | S | S | S | S |
Distance To Empty (DTE) Display | S | S | S | S | S | S | S | S |
Door Ajar Indicator | S | S | S | S | S | S | S | S |
Low Fuel Warning Lamp | S | S | S | S | S | S | S | S |
Water in Fuel Indicator | - | - | - | - | S | S | S | S |
Headlamp on Reminder (Chime) | S | S | S | S | S | S | S | S |
Tachometer | - | - | S | S | - | - | S | S |
S : Standard
O : Optional
- : Not Available
0 comments:
Post a Comment